CAS NO | 7440-37-1 |
UN NO | 1004 |
EINECS NO | 231-147-0 |
Molecular weight | 39.948 |
Appearance | Colorless, odorless |
Melting point | -189.2 ℃ |
Boiling point | -185.9 ℃ |
Density | 1.784kg/m³ |
DOT Class | 2.2 |
Label | Non-flammable Gas |
Argon is an inert gas that does not react chemically with other substances at room temperature. It is a rare gas widely used in industry.
Welding shielding gas
One of the filling gases for incandescent, phosphor and thyratron tubes
Insulation gas for energy saving windows
99.999% Ar, Industrial Grase
Specification | 99.999% |
Hydrogen | ≤ 0.5 ppm |
Oxygen | ≤ 1.5 ppm |
Moisture | ≤ 3.0 ppm |
Methane + Carbon Monoxide + Carbon Dioxide | ≤ 1.0 ppm |
Nitrogen | ≤ 4.0 ppm |
99.9999% Ar, High Purity Grade
Specification | 99.999% |
Hydrogen | ≤ 0.5ppm |
Oxygen | ≤ 0.2ppm |
Moisture | ≤ 0.5ppm |
Methane | ≤ 0.1ppm |
Nitrogen | ≤ 0.4 ppm |
Carbon Monoxide | ≤ 0.1ppm |
Carbon Dioxide | ≤ 0.1ppm |
*Other Grades and Purity Available on Asking
Package Information
Cylinder Specifications | Contents | Pressure | ||
Cylinder Capacity | Valve | Volume | bar | psig |
40L | CGA580 / QF-2 | 6 m3 | 150 | 2175 |
47L | CGA580 / QF-2 | 7 m3 | 150 | 2175 |
50L | CGA580 / QF-2 | 10 m3 | 200 | 2900 |
*Other Packages Available on Asking
Loading Reference
Advantanges
More than fifteen years on the market.
ISO certificate manufacturer & Stable raw material source.
On-line analysis system for gas quality control in every step, highly close to 100% pass rate.
Experienced DG International Shipping Team by sea & air.