CAS No. | 75-46-7 |
UN No. | 1984 |
EINECS No. | 200-872-4 |
Molecular weight | 70.02 |
Appearance | colorless, odorless |
Melting point | -155 ℃ |
Boiling point | -84 ℃ |
Density | 2.43kg/m3 |
DOT Class | 2.2 |
Label | Non-flammable gas |
Trifluoromethane is an organic compound, colorless, odorless, non-conductive gas, and the ideal halothane replacement.
Usded as Refrigerant
99.9% R23, Refrigerant Grade
Specification | 99.9% |
Moisture | ≤2 ppm |
Acidity (as HF) | ≤0.1 mg/kg |
Reside on evaporation | ≤0.01 % |
Foul gas in air phase | ≤0.1 % |
Carbon Dichloride | ≤30 ppm |
99.999% R23, Industrial Grade
Specification | 99.999% |
Moisture | ≤10 ppm |
Acidity (as HF) | ≤0.1 ppm |
Nitrogen | ≤4 ppm |
Oxygen | ≤1 ppm |
Carbon Monoxide | ≤0.5 ppm |
Carbon Dioxide | ≤0.5 ppm |
Methane | ≤0.5 ppm |
Other Organics | ≤1 ppm |
*Other Grades and Purity Available on Asking
Package Information
Cylinder Specifications | Contents | |
Cylinder Capacity | Valve | Weight |
40L | XF-4 | 30 kgs |
*Other Packages Available on Asking
Loading Reference
Advantanges
More than fifteen years on the market.
ISO certificate manufacturer & Stable raw material source.
On-line analysis system for gas quality control in every step, highly close to 100% pass rate.
Experienced DG International Shipping Team by sea & air.